|
|
| HPnn ( type ) |
| HP10 | Basic Hand Pump |
| HP11 | With R/V and Hand Wheel Release Valve |
| HP12 | With R/V , Hand Wheel , Release Valve ,Suction Pipe , Filter and Gasket |
| HP21 | With R/V and Spring to close Release Valve |
| HP22 | With R/V , Spring to close Release Valve,Suction Pipe , Filter and Gasket |
|
|
|
| y ( release ) |
| N | None |
| E | 370 - 372mm Extension |
| F | 432 - 434mm Extension |
| G | 584 - 586mm Extension |
| P | Release valve spring to close without lever |
| R | Release valve spring to close with lever |
| S | Release valve with hand wheel |
| T | Stub |
| V | RV Only |
| X | Special |
|
| z ( tank ) |
| N | None |
| 3 | 3 Litre Tank |
| 5 | 5 Litre Tank |
| P | Suction pipe |
| X | Special |
|
| w ( handle ) |
| N | None |
| H | 360mm(99988-18) |
| I | 720mm(99988-16) |
| J | With bend(99988-27) |
|
|
|
| Technical Information |
| Type |
Displacement |
Max Pressure |
Handle Load (720mm) |
| A |
13cc per double stroke |
280 Bar |
0.1 Kg / bar |
| B |
17cc per double stroke |
210 Bar |
0.13 Kg / bar |
| |
| Hydraulic Fluid |
| Type: | Mineral based hydraulic oil (HM or HV) |
| Viscosity: | Ambient > 0^C ISO VG22 to 46 |
| | Ambient < 0^C ISO VG15 |
| |
|
 |
Pro-e-Con Ltd.
Unit 14, Wroslyn Road Ind. Est.,
Freeland, Witney, Oxon OX29 8SN Tel: +44(0)1993 882 577 |
|
|