 |
Pro-e-Con Ltd.
Unit 14,
Wroslyn Road Ind. Est.,
Freeland,
Witney, Oxon OX29 8SN Tel: +44(0)1993 882 577 |
|
Flow control Coding System |
| Std. Flow (100483-SER) |
| Suffix | Flow (l/m) | Colours |
| 005 | 0.5 | Green/Red | | |
| 008 | 0.8 | Blue/Yellow | | |
| 009 | 0.9 | Green/Blue | | |
| 012 | 1.2 | Green/White | | |
| 015 | 1.5 | Yellow/Black | | |
| 017 | 1.7 | Green/Yellow | | |
| 020 | 2.0 | White/Red | | |
| 025 | 2.5 | Red/Red | | |
| 030 | 3.0 | White/White | | |
| 040 | 4.0 | Red/Grey | | |
| 050 | 5.0 | Black/Black | | |
| 064 | 6.4 | Red/Black | | |
| 075 | 7.5 | Grey/Grey | | |
| 080 | 8.0 | Yellow/Yellow | | |
| 090 | 9.0 | Yellow/Red | | |
| 100 | 10.0 | Green/Green | | |
| 115 | 11.5 | Black/Grey | | |
| 137 | 13.7 | Yellow/Grey | | |
| 160 | 16.0 | Blue/Blue | | |
| Low Flow Specials (102735-SER) |
| 009 | 0.9 | Brown/Blue | | |
| 011 | 1.1 | Brown/Brown | | |
| 017 | 1.7 | Brown/White | | |
| 025 | 0.25 | Brown/Red | | |
| 020 | 0.2 | Brown/Yellow | | |
| 040 | 0.4 | Brown/Green | | |
|
|
Copyright © 2003
|